Letztes Update: 10. July 2024
Starting this summer, you can invest in stocks and ETFs with the free account app neon. To know which ETFs you can trade with neon Invest, you can find the neon Invest ETF list here.
For Swiss shares and all ETFs, you pay 0.5% of the buy or sell price per transaction. For international shares, this fee is 1%. As the securities are traded in Swiss francs on the BX Swiss exchange, there are no additional currency exchange fees. There are also no custody fees with neon Invest. There is no minimum or maximum amount.
The classification I have made is purely subjective. Some ETFs could also be assigned to more than one category. No guarantee for accuracy and completeness. The documents of neon and the ETF provider are authoritative.
Global ETFs (World, ACWI, All World…)
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
Global Stocks (FTSE) | IE00B3RBWM25 | Vanguard | 0.22% | ausschüttend |
Global Stocks (FTSE) | IE000716YHJ7 | Invesco | 0.15% | thesaurierend |
Global Stocks (MSCI) | IE00BJ0KDQ92 | DWS Xtrackers | 0.19% | thesaurierend |
Global Stocks (MSCI) | IE00B6R52259 | iShares | 0.20% | thesaurierend |
Global Stocks ESG Climate Paris Aligned | IE000V93BNU0 | Invesco | 0.19% | thesaurierend |
Low Carbon Stocks | IE00BDQZN774 | UBS | 0.33% | thesaurierend |
World Momentum | IE00BP3QZ825 | iShares | 0.30% | thesaurierend |
Swiss ETFs
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
Swiss Dividend | CH0237935637 | iShares | 0.15% | ausschüttend |
Swiss Government Bonds | CH0016999846 | iShares | 0.15% | ausschüttend |
Swiss Market Index (SMI) | CH0017142719 | UBS | 0.20% | ausschüttend |
Swiss Market Index Mid (SMIM) | CH0019852802 | iShares | 0.45% | ausschüttend |
Swiss Performance Index (SPI) | CH0131872431 | UBS | 0.15% | ausschüttend |
Swiss Real Estate (SXI) | CH0105994401 | UBS | 0.93% | ausschüttend |
Region ETFs
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
Developed Asia Pacific | IE00BK5BQZ41 | Vanguard | 0.15 | thesaurierend |
Emerging Markets | IE00BKM4GZ66 | iShares | 0.18% | thesaurierend |
Emerging Markets | IE00B3VVMM84 | Vanguard | 0.22% | ausschüttend |
Emerging Markets ESG | IE00BYVJRP78 | iShares | 0.25% | thesaurierend |
EURO STOXX 50 | IE00B53L3W79 | iShares | 0.10% | thesaurierend |
Far East (without Japan) | IE00B0M63730 | iShares | 0.74% | ausschüttend |
Country ETFs
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
China | IE00BQT3WG13 | iShares | 0.40% | thesaurierend |
Dow Jones Industrial Average | IE00B53L4350 | iShares | 0.33% | thesaurierend |
Nasdaq | IE00B53SZB19 | iShares | 0.33% | thesaurierend |
Nasdaq (hedged) | IE00BYVTMT69 | Invesco | 0.35% | thesaurierend |
Nasdaq | IE0032077012 | Invesco | 0.30% | ausschüttend |
S&P 500 | IE00B3XXRP09 | Vanguard | 0.07% | ausschüttend |
S&P 500 | IE00B5BMR087 | iShares | 0.07% | thesaurierend |
S&P 500 (Distributing) | IE0031442068 | iShares | 0.07% | ausschüttend |
S&P Smallcap 600 | IE00B2QWCY14 | iShares | 0.40% | ausschüttend |
Dividend ETFs
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
Asia Pacific Dividend | IE00B14X4T88 | iShares | 0.59% | ausschüttend |
Developed Markets Dividend | NL0011683594 | VanEck | 0.38% | ausschüttend |
Emerging Markets Dividend | IE00B6YX5B26 | SPDR | 0.55% | ausschüttend |
Emerging Markets Dividend | IE00B652H904 | iShares | 0.65% | ausschüttend |
Global Dividend | IE00B9CQXS71 | SPDR | 0.45% | ausschüttend |
Global Dividend 100 | DE000A0F5UH1 | iShares | 0.46% | ausschüttend |
United Kingdom Dividend | IE00B0M63060 | iShares | 0.40% | ausschüttend |
Commodity ETFs
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
Commodities | LU1829218749 | Amundi | 0.30% | thesaurierend |
Commodities | LU0249326488 | Market Access | 0.60% | thesaurierend |
Gold Miners | IE00BQQP9G91 | VanEck | 0.55% | thesaurierend |
Gold Producers | IE00B6R52036 | iShares | 0.55% | thesaurierend |
Real Estate ETFs
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
Europe Real Estate (without UK) | IE00BSJCQV56 | SPDR | 0.30% | thesaurierend |
Global Real Estate | IE00B8GF1M35 | SPDR | 0.40% | ausschüttend |
Theme and sector ETFs
ETF | ISIN | ETF Anbieter | TER | Ausschüttung |
Automation & Robotics | IE00BYZK4552 | iShares | 0.40% | thesaurierend |
Biotech | IE00BQ70R696 | Invesco | 0.40% | thesaurierend |
Blockchain Ecosystem Companies | IE00BGBN6P67 | Invesco | 0.65% | thesaurierend |
China Technology | IE00BM8QS095 | Invesco | 0.49% | thesaurierend |
Consumer Staples Global | IE00BJ5JP329 | iShares | 0.25% | ausschüttend |
Digitalisation | IE00BYZK4883 | iShares | 0.40% | thesaurierend |
Europe Utilities | IE00BKWQ0P07 | SPDR | 0.18% | thesaurierend |
Europe Banks | DE000A0F5UJ7 | iShares | 0.46% | ausschüttend |
Financials Global | IE00BYTRR970 | SPDR | 0.30% | thesaurierend |
Fintech | IE000YDOORK7 | DWS Xtrackers | 0.35% | thesaurierend |
Fintech (US) | IE00BYMS5W68 | Invesco | 0.49% | thesaurierend |
Global Clean Energy | IE00B1XNHC34 | iShares | 0.65% | ausschüttend |
Global Clean Energy | IE00BLRB0242 | Invesco | 0.60% | thesaurierend |
Global Infrastructure | IE00B1FZS467 | iShares | 0.65% | ausschüttend |
Global Timber & Forestry | IE00B27YCF74 | iShares | 0.65% | ausschüttend |
Global Utilities | LU0533034632 | Amundi | 0.30% | thesaurierend |
Global Water | IE00B1TXK627 | iShares | 0.65% | ausschüttend |
Health Care Global | IE00BJ5JNZ06 | iShares | 0.25% | ausschüttend |
Healthcare Innovation | IE00BYZK4776 | iShares | 0.40% | thesaurierend |
Hydrogen Companies | IE00053WDH64 | Invesco | 0.60% | thesaurierend |
Innovation | IE0006FFX5U1 | DWS Xtrackers | 0.35% | thesaurierend |
Pharma Breakthrough | IE00BF0H7608 | L&G | 0.49% | thesaurierend |
S&P 500 Energy | IE00B42NKQ00 | iShares | 0.15% | thesaurierend |
S&P 500 Information Technology | IE00B3WJKG14 | iShares | 0.15% | thesaurierend |
Semiconductors Gobal | IE000I8KRLL9 | iShares | 0.35% | thesaurierend |
Solar Industry | IE00BM8QRZ79 | Invesco | 0.69% | thesaurierend |
U.S. Dividend | IE00B6YX5D40 | SPDR | 0.35% | ausschüttend |
U.S. Energy | IE00BWBXM492 | SPDR | 0.15% | thesaurierend |
U.S. Financials | IE00BWBXM500 | SPDR | 0.15% | thesaurierend |
U.S. Healthcare | IE00BWBXM617 | SPDR | 0.15% | thesaurierend |
U.S. Shares ESG | IE00BYVJRR92 | iShares | 0.20% | thesaurierend |
U.S. Smaller Cap | IE00BD1F4K20 | iShares | 0.20% | thesaurierend |
U.S. Technology | IE00BWBXM948 | SPDR | 0.15% | thesaurierend |
U.S. Utilities | IE00BWBXMB69 | SPDR | 0.15% | thesaurierend |
U.S. Value Factor | IE00BD1F4M44 | iShares | 0.20% | thesaurierend |
World Technology | IE00BYTRRD19 | SPDR | 0.30% | thesaurierend |
World Utilities | IE00BYTRRH56 | SPDR | 0.30% | thesaurierend |
Oil & Gas Europe | DE000A0H08M3 | iShares | 0.46% | ausschüttend |
Advertising
Transparency and disclaimer
I was not paid by anyone for this blog post, it reflects my subjective opinion.
If you open accounts or business relationships, order products or services through my links and codes, I may receive a commission for doing so. However, you will not suffer any disadvantages such as higher prices or the like. The terms and conditions of the respective providers apply. Affiliate links are marked with a *.
Investments are associated with risks which, in the worst case, can lead to the loss of the capital invested.
All publications, i.e. reports, presentations, notices as well as contributions to blogs on this website (“Publications”) are for information purposes only and do not constitute a trading recommendation with regard to the purchase or sale of securities. The publications merely reflect my opinion. Despite careful research, I do not guarantee the accuracy, completeness and timeliness of the information contained in the publications.